You are required to show the fixed assets section (an extract only) in the Balance Sheet as at December 31, 2005 based on the following information:
Fixed assets bought on:
January 1, 2001 Dh. 12,000
January 1, 2002 Dh. 9,000
January 1, 2003 Dh. 18,000
January 1, 2004 Dh. 15,000
January 1, 2005 Dh. 24,000
January 1, 2006 Dh. 18,000
No disposals were made during the above years. Depreciation is charged on the straight-line basis at 33 1/3 % per annum.
Fixed assets bought on:
January 1, 2001 Dh. 12,000
January 1, 2002 Dh. 9,000
January 1, 2003 Dh. 18,000
January 1, 2004 Dh. 15,000
January 1, 2005 Dh. 24,000
January 1, 2006 Dh. 18,000
No disposals were made during the above years. Depreciation is charged on the straight-line basis at 33 1/3 % per annum.