I've been searching and cannot find a complete example of how to account for employee vacation. Including recording the vacation expense, when the employee takes vacation, and when the vacation is paid out to the employee as cash when they leave the company (or at year-end if company policy).
Can someone help tell me what all the journal entries are related to vacation?
Here's a basic example illustrating what I think it is. I think I have it all correct except am unsure about item #3.
Is the above correct?
Are there any other relevant entries needed for vacation?
Can someone help tell me what all the journal entries are related to vacation?
Here's a basic example illustrating what I think it is. I think I have it all correct except am unsure about item #3.
1. Employee Payroll | Dr. Wages | 10,000 | ||
Cr. Salary Payable | 8,000 | Employee Net Paycheck | ||
Cr. Taxes Payable | 2000 | Employee Federal & State Withholding, FICA, etc... | ||
Dr. Payroll Taxes | 600 | Employer Federal & State FICA, etc... | ||
Cr. Taxes Payable | 600 | |||
2. Record employee vacation accrual | Dr. Vacation Expense | 900 | ||
Cr. Vacation Payable | 900 | |||
3. Employee takes vacation | Dr. Wages | 400 | Is this correct? | |
Cr. Vacation Payable | 400 | |||
4. Payout the remaining vacation to employee | Dr. Vacation Payable | 500 | ||
Cr. Cash | 500 | |||
5. Pay out paycheck, taxes, etc... | Dr. Salary Payable | 8,000 | ||
Dr. Taxes Payable | 2,600 | |||
Cr. Cash | 10,600 |
Is the above correct?
Are there any other relevant entries needed for vacation?